8990B
100.90
0.00%
8990P
101.10
0.00%
AAA
1.61
0.00%
AB
3.82
-2.30%
ABA
0.52
0.00%
ABG
26.05
0.19%
ABS
3.99
-0.25%
ABSP
3.57
0.00%
AC
495.00
0.65%
ACE
1.40
0.00%
ACEN
2.43
6.58%
ACENA
1,005.00
-0.50%
ACENB
1,042.00
-1.61%
ACPA
500.00
0.00%
Open Ticker
Indices
PSEi
6,273.34
128.10
2.08%
PSEi
6,273.34
128.10
2.08%
All Shares
3,731.07
46.52
1.26%
All Shares
3,731.07
46.52
1.26%
Financials
2,124.81
72.41
3.53%
Industrial
9,133.01
29.84
0.33%
Holding Firms
5,157.03
-26.76
-0.52%
Property
2,504.18
66.15
2.71%
Services
2,237.06
85.37
3.97%
Mining & Oil
9,819.82
231.08
2.41%
Market Closed
As of December 22, 2025 | 01:48:10 PM
Stock Value Price Change %Change
SM 609,026,875.00 732.00 -5.00 -0.68%
ICT 543,354,060.00 494.00 -5.00 -1.00%
BDO 365,514,916.00 138.60 1.10 0.80%
PGOLD 322,430,760.00 41.90 -0.10 -0.24%
ALI 278,454,720.00 25.40 -0.60 -2.31%
TEL 191,448,225.00 1,094.00 -21.00 -1.88%
GLO 167,409,815.00 1,492.00 -43.00 -2.80%
AC 162,681,818.00 495.00 3.20 0.65%
RCR 143,327,897.00 7.56 -0.14 -1.82%
PLUS 133,448,690.00 25.35 0.55 2.22%
Stock Value Price Change %Change
FJP 5,520.00 2.76 0.70 33.98%
BCOR 42,017.00 7.85 1.05 15.44%
MB 13,720.00 0.199 0.022 12.43%
PA 1,140.00 1.14 0.11 10.68%
LOTO 164,720.00 2.08 0.17 8.90%
ACEN 105,615,110.00 2.43 0.15 6.58%
NRCP 482,640.00 0.71 0.04 5.97%
OGP 20,018,535.00 24.20 1.25 5.45%
BLOOM 111,238,100.00 4.10 0.19 4.86%
EVER 78,820.00 0.22 0.01 4.76%
Stock Value Price Change %Change
VVT 57,502.00 18.58 -2.27 -10.89%
IMP 10,880.00 0.68 -0.06 -8.11%
BALAI 128,200.00 0.315 -0.02 -5.97%
PSE 1,007,652.00 191.50 -11.30 -5.57%
DFNN 805,240.00 0.85 -0.05 -5.56%
BCB 827,910.00 5.14 -0.26 -4.81%
LPC 69,850.00 0.061 -0.003 -4.69%
BC 2,476,425.00 5.20 -0.25 -4.59%
BHI 352,600.00 0.042 -0.002 -4.55%
STR 22,370.00 1.20 -0.05 -4.00%
Market data published in the PSE website is delayed by 15 minutes. The information displayed is for market education only and not intended for trading purposes.
PSEi Total Return
Value
Change
% Change
2,648.50
-2.1
-0.08%
As of February 15, 2024 (updated-end-of-day)
Stock
Last Price
iNav
FMETF
99.35
101.4973
As of December 22, 2025 | 01:48:10 PM
PSE Dividend Yield
Value
Change
% Change
1,961.23
0.81
0.04%
As of November 07, 2025 (updated-end-of-day)
PSE MidCap
Value
Change
% Change
1,772.92
-4.47
-0.25%
As of September 26, 2025 (updated-end-of-day)