8990B
100.90
0.00%
8990P
101.10
0.00%
AAA
1.61
0.00%
AB
4.45
0.00%
ABA
0.79
1.28%
ABG
9.00
-3.64%
ABS
4.87
-0.61%
ABSP
4.09
0.00%
AC
710.00
2.90%
ACE
1.99
0.00%
ACEN
4.90
0.00%
ACENA
1,020.00
-1.35%
ACENB
1,090.00
0.00%
ACPA
500.00
0.00%
Open Ticker
Indices
PSEi
7,257.94
121.84
1.71%
PSEi
7,257.94
121.84
1.71%
All Shares
3,993.51
41.85
1.06%
All Shares
3,993.51
41.85
1.06%
Financials
2,351.13
40.04
1.73%
Industrial
9,970.31
142.33
1.45%
Holding Firms
6,135.48
38.42
0.63%
Property
2,849.00
93.03
3.38%
Services
2,204.98
14.22
0.65%
Mining & Oil
8,488.76
1.57
0.02%
Market Closed
As of November 05, 2024 | 03:00:00 PM
Stock Value Price Change %Change
BDO 573,995,948.00 156.00 4.50 2.97%
ALI 520,350,970.00 34.50 1.50 4.55%
BPI 271,439,065.00 143.50 1.80 1.27%
ICT 258,022,918.00 409.00 4.00 0.99%
AC 205,712,250.00 710.00 20.00 2.90%
SM 186,735,300.00 962.00 3.00 0.31%
MBT 176,256,780.50 77.00 1.50 1.99%
URC 169,370,975.00 101.00 2.95 3.01%
SMPH 162,221,090.00 30.85 1.25 4.22%
PLUS 155,259,160.00 21.25 0.45 2.16%
Stock Value Price Change %Change
CSB 998.00 9.98 1.06 11.88%
BRNPC 5,267.00 106.50 11.10 11.64%
LSC 620,760.00 0.90 0.08 9.76%
DITO 63,642,760.00 2.08 0.18 9.47%
FERRO 2,180.00 2.18 0.18 9.00%
LC 1,167,070.00 0.086 0.007 8.86%
STN 54,830.00 1.70 0.10 6.25%
OV 2,477,100.00 0.0093 0.0005 5.68%
ALLHC 6,149,950.00 2.11 0.11 5.50%
TBGI 212,620.00 0.135 0.007 5.47%
Stock Value Price Change %Change
PRMX 237,080.00 1.64 -0.31 -15.90%
SBS 2,132,630.00 3.21 -0.59 -15.53%
ECP 2,480.00 2.48 -0.40 -13.89%
I 21,516,190.00 0.243 -0.027 -10.00%
ASLAG 299,560.00 1.24 -0.11 -8.15%
MAB 7,200.00 0.0036 -0.0002 -5.26%
SEVN 19,277,522.00 75.00 -4.00 -5.06%
PREIT 605,930.00 2.19 -0.11 -4.78%
AXLM 144,390.00 2.06 -0.09 -4.19%
RFM 275,290.00 3.89 -0.15 -3.71%
Market data published in the PSE website is delayed by 15 minutes. The information displayed is for market education only and not intended for trading purposes.
PSEi Total Return
Value
Change
% Change
2,648.50
-2.1
-0.08%
As of February 15, 2024 (updated-end-of-day)
Stock
Last Price
iNav
FMETF
116.50
107.1819
As of November 05, 2024 | 03:00:00 PM
PSE Dividend Yield
Value
Change
% Change
1,761.66
-7.02
-0.40%
As of May 21, 2024 (updated-end-of-day)
PSE MidCap
Value
Change
% Change
1,254.48
-3.55
-0.28%
As of May 21, 2024 (updated-end-of-day)